Row Wrapper 2
License to Chill
Capacity
About
***BRAND NEW TO THE SEASIDE PROPERTY SHOPPE RENTAL PORTFOLIO ***
Welcome to this charming coastal cottage in beautiful Indian Rocks Beach! "License to Chill" is located just steps from the Gulf of America, fine dining and all of the activities you could ask for! From the moment you step inside you will be charmed by this little seaside escape! The kitchen is well equipped and flows into the living area with seating for 4 at the oversized island. The living area offers plenty of seating and a futon that serves as a secondary sleeping area. From here the sliding glass doors open to a huge screened in patio perfect for kicking back and watching the sun set on the horizon! Back inside the bedroom is outfitted with a queen sized bed and is located just across the hall from the well appointment bathroom! This property has also been updated to include a stackable washer and dryer for your convenience which is located on the ground level. Just next door you will find the second shower that is perfect for washing up after a long day at the beach! There is covered parking for two vehicles as well. This home is the perfect place for you next Gulf coast vacation!
Sleeping arrangements:
Primary Bedroom - Queen size bed
Living Room - Queen size Futon
Neighborhood-
Walking distance to almost all Indian Rocks Beach attractions and less than 2 blocks to the sparkling Gulf waters. Walk to plenty of restaurants, shopping and all the other attractions!
Amenities-
Cable and Internet are included. Smart Tv allows for easy streaming service. Other features include Washer and Dryer & 2 covered parking spaces.
**This is a non-smoking property. SMOKING IS NOT ALLOWED.
**This property allows small dogs. All dogs will be approved on a case by case basis and a non refundable pet fee will be required with every booking.
**3 day basic supplies provided for your stay. Includes: TP, dish pods, paper towels, trash liners.
Features
Amenities
- Coffee Maker
- Beach View
- Beach Towels Provided
- Tampa Airport -40 min
- Clwtr/St Pete Airport-25 Min
- The Seaside Property Shoppe
- Dogs
- Indian Rocks Beach
Location
- ATM/bank
- fitness center
- groceries
- hospital
- massage therapist
- medical services
- Beach View
- The Seaside Property Shoppe
- Indian Rocks Beach
Type
- House
- Private Home
Area
- Balcony
- Indian Rocks Beach
- Indian Rocks Beach, FL
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |