Row Wrapper 2
A Wave From It All
Capacity
About
*****NEW TO THE SEASIDE PROPERTY SHOPPE*****
A "Wave from it all" has been renovated and ready to enjoy!
**********************************NEW PHOTOS COMING SOON**********************************
(Please try to overlook the first review on this property from April of 2024. It was a hold over guest from the previous Owner)
Welcome to this spectacular 2 bedroom / 2 bathroom elevated ground floor unit at The Shores in Redington Beach! Walk right out the back sliders and onto the pristine white sandy beach! If you are looking to relax you have come to the right place! Take a dip in the heated pool, fire up the BBQ located onsite or simply kick up your feet on your private patio and enjoy one of our breathtaking sunsets. The kitchen is spacious and opens up to the large dining room and living room! The primary bedroom has a king sized bed and also allows access to the patio and sparkling views of the Gulf waters! The primary bath is equipped with a walk in shower. The secondary bedroom has two double beds. The Shores is centrally located on Redington Beach making shopping, restaurants and area attractions convenient and easy to get to. Less than 45 minutes to downtown Tampa, St. Pete and TPA! Book your stay today!!
Your stay comes with a 2 to 3 day supply of TP, paper towels, soap and dishwasher pods.
Features
Amenities
- Condominium
- Elevator
- Coffee Maker
- Beach View
- Communal Pool
- Heated Pool
- Beach Towels Provided
- Tampa Airport -40 min
- Clwtr/St Pete Airport-25 Min
- The Seaside Property Shoppe
- No Pets
- Redington Shores
Location
- ATM/bank
- groceries
- hospital
- Beach View
- The Seaside Property Shoppe
- Redington Shores
Type
- Condominium
- Condos
Area
- Tennis
- No Pets
- Redington Shores
- Redington Shores, FL
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewOur Favorite Beach Place
Sara G., Tampa, FL United States
The perfect location for a beach vacation!
Recent Guest, Orléans, ON United States
The perfect location for a beach vacation! Seaside Property Shop was very accommodating and professional, responding to questions or concerns in a timely manner. The unit could use some refreshing which I understand will be happening with the new owner. The grounds are well kept, a beautiful pool and BBQ area. Only 20 units at this building.
We have rented here for the past 6 years. This is our favorite place to stay. Ground level makes this so much easier with kids and all their beach stuff. We hope to stay here for many more years to come. Amazing week with amazing memories!