Row Wrapper 2
Windrush #3
Capacity
About
Two Bedroom Two bath beach town home with open water views and fishing dock, Great views of the Inland Waterway. Each level offers 10 ft ceilings to enhance your views from inside. There is a queen in the master bedroom. The second bedroom has 2 twins. Each bedroom has its own Tv. The dining, living room and Master Bedroom have views of the water as well as the lower den area. There is a nice balcony off the living room & a patio on the lower level. It has a nice quiet pool area as well. There is a one car garage outfitted with beach cruisers for a leisurely bike around the beach!
Features
Amenities
- Condominium
- Coffee Maker
- Communal Pool
- Intracoastal
- Condominium Pool
- Central Air
- Linens
- The Seaside Property Shoppe
- No Pets
- Indian Rocks Beach
Location
- ATM/bank
- fitness center
- groceries
- hospital
- massage therapist
- Intracoastal
- Walk to the Beach
- The Seaside Property Shoppe
- Indian Rocks Beach
Type
- Condominium
- Condominium or Townhome
- Condos
Area
- Balcony
- Intracoastal
- Walk to the Beach
- Condominium Pool
- No Pets
- Indian Rocks Beach
- Indian Rocks Beach, FL
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewCovid 19 kept us home
Fred M., Summerside, Prince Edward Island United States
sweet spot on the waters of Indian Rocks Beach
Recent Guest, Scituate, MA United States
First time to the area and we were very happy with our rental. Great walking location/distance to beach, restaurants, ice cream. The 8 year old in the family loved the pool. Condo was easy and well equipped. Management company was terrific to deal with - all good!
Comfortable, clean, close to everything
Recent Guest, Ayer, MA United States
Excellent
Nice townhouse on Windrush Blvd.
Fred M., Summerside, Prince Edward Island United States
We stayed in #3 Windrush for 28 days. The place was clean and well-equipped. Loved the large quiet pool and the added bonus of a dock for fishing. Thanks for the use of the bikes and kayaks. We would have appreciated workable screen doors - especially on the 2nd and 3rd levels.
Nice Place
Yurgita R., Pointe a Pierre, United States
Great
Due in Windrush Mar 14th,but Canadian Govt put out travel advisory on Mar13th,but only got 1 week rental back.