Row Wrapper 2
Mediterranean Escape
Capacity
About
THE SEASIDE REAL ESTATE STORE AND PROPERTY SHOPPE ARE EXCITED TO OFFER A MEDITERRANEAN GET- A- WAY!
If you have 30 days or more to ESCAPE, have we got the place for you! The Tides Beach Club is PARADISE FOUND. Swaying palms, coastal breezes and gorgeous tropical landscaping abound! Stunning Views from this beautiful 2 Bedroom 2 Bath condominium located in a beautiful gated community on North Redington Beach, spread out over 7+ acres of prime coastline! You will enjoy early morning walks on the beautiful beach and stunning sunsets and views!
Three magnificent swimming pools & hot tubs, outdoor grills are steps away and are available for your use.
Clubhouse: the top level of the Clubhouse offers a grand reception room, library, billiards, conference room, and a magnificent veranda overlooking the pool and Gulf. The lower level offers an casual great room with big screen TV, fitness center and weight room..
Features
Amenities
- Condominium
- Elevator
- Coffee Maker
- Beach View
- Communal Pool
- Heated Pool
- Coffee- Keuirg
- Gulf of Mexico
- Directly on the Beach
- Easy access to Tampa
- Condominium Pool
- Beach Towels Provided
- Central Air
- Linens
- High Chair
- Pack 'n Play
- Washer & Dryer
- Area FitnessCenter 15 min
- Nearby Hospitals 10-20 Min
- Grocery-Publix 10 min
- Grocery-Others- 15 -20 min
- Ellenton Outlet Mall 1 hr
- Movie Theater 10-20 min
- Largo Mall 20 min
- Seminole Mall 20 min
- Tyrone Mall 35 min
- Countryside Mall 40 min
- International Plaza Tampa 45 min
- Westshore Plaza Tampa 40 min
- Tampa Airport -40 min
- Clwtr/St Pete Airport-25 Min
- WiFi
- The Seaside Property Shoppe
- No Pets
Location
- fitness center
- groceries
- hospital
- Beach View
- Gulf of Mexico
- Directly on the Beach
- The Seaside Property Shoppe
Type
- Condominium
- Condominium or Townhome
- Condos
Area
- Balcony
- Directly on the Beach
- Easy access to Tampa
- Condominium Pool
- No Pets
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewTides
Recent Guest, Old Forge, NY United States
Tides Beach Club 536
Patrick M., St. Louis, MO United States
GREAT
TIDES IS A GREAT PLACE
My beautiful condo in Florida
Ronald L., Collingswood, NJ United States
Everything was prepared & the transition went very smooth.I couldn6't be more pleased
Manager's Response
Fantastic Experience
Jeffrey B., Croton on Hudson, NY United States
unit is in excellent condition; view of the ocean from the living room and deck is incredible, the best beach view we've had. Would highly recommend this unit.
Manager's Response
Tides Beach Club 536
Recent Guest, St. Louis, MO United States
We have been to the Tides beach club many times over the last 12 years. The unit was great, because it was part of the Tides Beach club experience
Manager's Response
Tides Beach Club 536
Patrick M., St. Louis, MO United States
We have been to the Tides beach club many times over the last 12 years. The unit was great, because it was part of the Tides Beach club experience
We love this place and are sorry the rental is no longer available, there hard to get, I will miss this place a lot